Bore Diameter d |
Outer Diameter D |
Radius rs(min) |
Open Bearings | Bearings With Shields | Basic Dynamic Load Rating (kgf) |
Basic Static Load Rating (kgf) |
Max. Speed | Cage Type | Weight (Ref.) | ||||
Width B |
Bearing Reference | Width B1 |
Grease | Oil | ¡@ | Open | zz | ||||||
Open | Double Shielded |
||||||||||||
mm | mm | mm | mm | mm | Cr | Cor | X1000rpm | g | |||||
5 | 8 | 0.10 | 2 | MR85 | - | - | 31 | 12 | 53 | 63 | W | 0.25 | - |
¡@ | 8 | 0.10 | - | - | MR85ZZS | 2.5 | 22 | 9 | 53 | 63 | W | - | 0.34 |
¡@ | 9 | 0.15 | 2.5 | MR95 | MR95ZZS | 3 | 44 | 17 | 50 | 60 | W | 0.54 | 0.58 |
¡@ | 10 | 0.15 | 3 | MR105 | MR105ZZ | 4 | 44 | 17 | 50 | 60 | W | 0.91 | 1.26 |
¡@ | 11 | 0.15 | - | - | MR115ZZ | 4 | 73 | 30 | 45 | 53 | J | - | 0.62 |
¡@ | 11 | 0.15 | 3 | 685 | 685ZZ | 5 | 73 | 30 | 45 | 53 | J | 1.16 | 1.93 |
¡@ | 13 | 0.20 | 4 | 695 | 695ZZ | 4 | 110 | 44 | 43 | 50 | J | 2.39 | 2.31 |
¡@ | 14 | 0.20 | 5 | 605 | 605ZZ | 5 | 136 | 52 | 40 | 50 | J | 3.46 | 3.75 |
¡@ | 16 | 0.30 | 5 | 625 | 625ZZ | 5 | 176 | 69 | 36 | 43 | J | 4.95 | 5.10 |
¡@ | 19 | 0.30 | 6 | 635 | 635ZZ | 6 | 238 | 91 | 32 | 40 | J | 8.50 | 8.89 |
6 | 10 | 0.15 | 2.5 | MR106 | MR106ZZS | 3 | 51 | 22 | 45 | 53 | W | 0.55 | 0.70 |
¡@ | 12 | 0.20 | 3 | MR126 | MR126ZZ | 4 | 73 | 30 | 43 | 50 | W,J | 1.25 | 1.66 |
¡@ | 13 | 0.15 | 3.5 | 686 | 686ZZ | 5 | 110 | 45 | 40 | 50 | J | 1.87 | 2.68 |
¡@ | 15 | 0.20 | 5 | 696 | 696ZZ | 5 | 137 | 53 | 40 | 45 | J | 3.85 | 3.65 |
¡@ | 17 | 0.30 | 6 | 606 | 606ZZ | 6 | 231 | 86 | 38 | 45 | J | 5.94 | 6.89 |
¡@ | 19 | 0.30 | 6 | 626 | 626ZZ | 6 | 238 | 91 | 32 | 40 | J | 8.12 | 8.65 |
¡@ | 22 | 0.30 | 7 | 636 | 636ZZ | 7 | 340 | 145 | 30 | 36 | J | 13.9 | 14.5 |
7 | 11 | 0.15 | 2.5 | MR117 | MR117ZZS | 3 | 46 | 21 | 43 | 50 | W | 0.59 | 0.71 |
¡@ | 13 | 0.20 | 3 | MR137 | MR137ZZ | 4 | 55 | 28 | 40 | 48 | W | 1.52 | 2.01 |
¡@ | 14 | 0.15 | 3.5 | 687 | 687ZZ | 5 | 120 | 52 | 40 | 50 | J | 2.03 | 2.95 |
¡@ | 17 | 0.30 | 5 | 697 | 697ZZ | 5 | 164 | 73 | 36 | 43 | J | 5.26 | 5.01 |
¡@ | 19 | 0.30 | 6 | 607 | 607ZZ | 6 | 238 | 91 | 36 | 43 | J | 7.80 | 8.24 |
¡@ | 22 | 0.30 | 7 | 627 | 627ZZ | 7 | 335 | 141 | 30 | 36 | J | 12.7 | 13.1 |
¡@ | 26 | 0.30 | 9 | 637 | 637ZZ | 9 | 466 | 202 | 28 | 34 | J | 24.2 | 25.8 |
8 | 12 | 0.15 | 2.5 | MR128 | MR128ZZS | 3.5 | 55 | 28 | 40 | 48 | W | 0.70 | 0.99 |
¡@ | 14 | 0.20 | 3.5 | MR148 | MR148ZZ | 4 | 83 | 39 | 38 | 45 | J | 1.90 | 2.19 |
¡@ | 16 | 0.20 | 4 | 688 | 688ZZ | 5 | 128 | 60 | 36 | 43 | J | 3.11 | 4.05 |
¡@ | 19 | 0.30 | 6 | 698 | 698ZZ | 6 | 228 | 94 | 36 | 43 | J | 7.12 | 7.57 |
¡@ | 22 | 0.30 | 7 | 608 | 608ZZ | 7 | 336 | 141 | 34 | 40 | J | 11.8 | 12.9 |
¡@ | 24 | 0.30 | 8 | 628 | 628ZZ | 8 | 340 | 145 | 28 | 34 | J | 17.1 | 18.5 |
¡@ | 28 | 0.30 | 9 | 638 | 638ZZ | 9 | 466 | 202 | 28 | 34 | J | 28.1 | 30.3 |
9 | 14 | 0.10 | 3 | 679 | 679ZZS | 4.5 | 93 | 47 | 36 | 42 | W | 1.35 | 1.98 |
¡@ | 17 | 0.20 | 4 | 689 | 689ZZ | 5 | 135 | 68 | 36 | 43 | J | 3.41 | 4.38 |
¡@ | 20 | 0.30 | 6 | 699 | 699ZZ | 6 | 252 | 110 | 34 | 40 | J | 3.38 | 8.54 |
¡@ | 24 | 0.30 | 7 | 609 | 609ZZ | 7 | 340 | 145 | 32 | 38 | J | 14.7 | 16.0 |
¡@ | 26 | 0.30 | 8 | 629 | 629ZZ | 8 | 466 | 202 | 28 | 34 | J | 19.0 | 21.8 |
¡@ | 30 | 0.60 | 10 | 639 | 639ZZ | 10 | 475 | 212 | 24 | 30 | J | 36.2 | 37.1 |
1) Bearings also available with single shield : suffix Z |